SKU: R718LB
The R718LB is equipped with a LoRaWAN Hall effect sensor which can be used for door and window switch state detection.
Details Additional Info Data Sheet Manual£96.78*
The R718LB is equipped with a LoRaWAN® Hall effect sensor which can be used for door and window switch state detection. Hall sensor sensing distance can be up to 3cm, so the sensor nodes do not have to be fully closed or aligned exactly parallel in order to report the open/close status of the switch, therefore this sensor can be used for special doors or gates, such as outdoor fences and barn doors, where a bigger tolerance gap is required.
We can supply third-party online wireless sensor monitoring and notification system to view data and set alerts via SMS text and email. Ask us about our zero-touch provisioning service, this sensor can be supplied pre-configured and ready to go.
| Input Power | 2 x 3.6V ER14505 AA lithium batteries (3.6V2400mah/section) |
| Sleeping Mode | 23uA |
| Wake Up Mode | 6.3mA @ 3.3V |
| Receiving Current (Max) | 11mA @ 3.3V |
| Transmitting Current (Max) | 120mA/3.3V |
| Battery Voltage Measurement Accuracy | ±0.1V |
| Low Voltage Threshold | 3.2V |
| TX power | 19dBm±1dBm |
| Rx Sensitivity | -136dBm (LoRa, Spreading Factor=12, Bit Rate=293bps) -121dBm (FSK, Frequency deviation=5kHz, Bit Rate=1.2kbps) |
| Antenna Type | Built In Antenna |
| Communication Range | 10 km (line-of-sight, actual transmission distance depends on the environment) |
| Data Transfer Rate | 0.3kbps~50kbps |
| Spread Technique | LoRa/FSK |
| Available Frequency | EU868 (others are available on request) |
| Dimensions | Main Part: L: 112mm x 65mm x 32mm |
| Weight | 150g |
| Environment Temperature Range | -20°C ~ 55°C |
| Environment Humidity Range | <90% RH (No condensation) |
| Storage Temperature | -40°C ~ 85°C |
All of our products are available to customers throughout Europe. For more information on shipping costs, currency conversions and lead times, please contact our technical sales team. Our technical sales team are also happy to advise customers on the best LoRaWAN Hall Type sensors to report door and window open/closed status.