SKU: WS-BDG-100
Create your own BMS control system with The Hub from Wattsense.
Details£441.19*
| Top Features | IoT | Small | Medium | Large | XLarge |
|---|---|---|---|---|---|
| IN protocols (client) | |||||
| LoRaWAN® | ✔ | - | ✔ | ✔ | ✔ |
| BACnet | - | ✔ | ✔ | ✔ | ✔ |
| Modbus | - | ✔ | ✔ | ✔ | ✔ |
| M-Bus | - | ✔ | ✔ | ✔ | ✔ |
| LON | - | ✔ | ✔ | ✔ | ✔ |
| LPB | - | ✔ | ✔ | ✔ | ✔ |
| KNX | - | ✔ | ✔ | ✔ | ✔ |
| Diematic | - | ✔ | ✔ | ✔ | ✔ |
| OUT protocols (server) | |||||
| MQTT | ✔ | ✔ | ✔ | ✔ | ✔ |
| BACnet IP | ✔ | ✔ | ✔ | ✔ | ✔ |
| Modbus TCP | ✔ | ✔ | ✔ | ✔ | ✔ |
| Connected IN/OUT Points | |||||
| 100 | 100 | 250 | 1,000 | 5,000 | |
| Other Features | |||||
| Configuration Wizard | ✔ | ✔ | ✔ | ✔ | ✔ |
| 4G Modem | ✔ | ✔ | ✔ | ✔ | ✔ |
There are two versions of the Wattsense system available; the Box is a centrally managed device you can configure and maintain over the internet using Wattsense's cloud platform. The Hub is a stand-alone device that does not need an internet connection and has to be managed over a USB cable.
| Power Supply | 12-24V DC +/-10%, 2A |
| CPU | 528MHz ARM Cortex A7 | |
| Memory | 512MB RAM | |
| Storage | 4GB Flash | |
| Consumption | 5W | |
| Dimension | 160 x 110 x 55 mm | |
| Weight | 340g | |
| Operating temperature | From 0°C to 45°C | |
| Humidity | 5% to 95% humidity - No condensation |
